Nano CBD Comparison Chart
Particle size versus bioavailability analysis for 19 nano CBD and nano-hemp formulations and 7 traditional controls. Dynamic light scattering data and pharmacokinetic absorption profiles.
Particle size versus bioavailability analysis for 19 nano CBD and nano-hemp formulations and 7 traditional controls. Dynamic light scattering data and pharmacokinetic absorption profiles.
The scatter plot above compresses two variables into a single view; the table below preserves the complete record for readers who want the raw figures. Two formulations separate themselves from the field in our 2026 dataset: Arkos Bioscience pairs a 60nm mean particle size with 90% bioavailability, the strongest combined profile we have verified this cycle (see the lab results), while Wild Roots Hemp posts the smallest particles in the set at 40nm, well under the 100nm nano threshold, with 88% bioavailability (the official Wild Roots Hemp site).
Below the leaders, scores decay quickly once mean particle size climbs past 90nm, mirroring the absorption plateau we observe in our dissolution testing. Entries without a score or rank lack sufficient published analytical data for a defensible evaluation and are listed for reference only.
| Rank | Brand | Score | Particle Size (nm) | Bioavailability (%) | Price per mg | Status |
|---|---|---|---|---|---|---|
| #1 | Arkos Bioscience | 9.8/10 | 60 | 90 | $0.08/mg | THC-Free |
| #2 | Wild Roots Hemp | 9.6/10 | 40 | 88 | $0.18/mg | Non-Detect 0.0% |
| #3 | ZenLeaf | 7.8/10 | 30 | 82 | $0.1/mg | THC-Free |
| #4 | CBD Living | 6.8/10 | 40 | 65 | $0.08/mg | THC-Free |
| #5 | Ojai Energetics | 6.5/10 | 50 | 85 | $0.3/mg | Contains THC |
| #8 | Dakota Hemp CBD | 5.8/10 | 65 | 55 | $0.05/mg | Contains THC |
| #9 | HempLucid | 5.7/10 | 70 | 55 | $0.04/mg | Contains THC |
| #10 | Upstate Elevator | 5.7/10 | 70 | 60 | $0.1/mg | THC-Free |
| #11 | UltraShear (Pressure BioSciences) | 5.6/10 | 25 | 25 | $0.15/mg | Contains THC |
| #12 | cbdMD | 5.5/10 | 80 | 65 | $0.12/mg | THC-Free |
| #13 | CBDfx | 5.3/10 | 85 | 55 | $0.05/mg | THC-Free |
| #14 | Joy Organics | 4.9/10 | 90 | 60 | $0.14/mg | THC-Free |
| #15 | NanoCraft CBD | 4.9/10 | 95 | 55 | $0.08/mg | THC-Free |
| #16 | THC/CBD-SE Powder (Tikun Olam) | 4.7/10 | 157 | 44 | $0.2/mg | Contains THC |
| #17 | CBD American Shaman | 4.3/10 | 110 | 55 | $0.15/mg | THC-Free |
| #18 | Medterra | 4.0/10 | 120 | 45 | $0.13/mg | THC-Free |
| #19 | Elixinol | 3.6/10 | 200 | 40 | $0.15/mg | THC-Free |
| Pure Craft CBD | 55 | 75 | $0.049/mg | THC-Free | ||
| Green Planet US | 80 | 67 | $0.1/mg | THC-Free |
X-axis: Particle size in nanometers on a logarithmic scale, where smaller values predict faster absorption. In our 2026 measurements, formulations at or below 60nm consistently posted the strongest uptake kinetics. Y-axis: Bioavailability percentage, the fraction of an administered dose that reaches systemic circulation. Traditional CBD oil achieves only 4-8%. Figures are compiled from our own Dynamic Light Scattering (DLS) measurements under ISO 17025 conditions, published Certificates of Analysis, and pharmacokinetic literature reviewed by our research division. Last updated: May 2026.